Official Volleyball Box Score
Fayetteville Tech Co at Forsyth Technical Co
10/11/2025 at 3:00 PM
@ Winston Salem, NC
Fayetteville Tech Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 28 | .357 |
| 2 | 14 | 5 | 34 | .265 |
| 3 | 15 | 6 | 44 | .205 |
Forsyth Technical Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 8 | 30 | -.067 |
| 2 | 6 | 8 | 28 | -.071 |
| 3 | 10 | 6 | 39 | .103 |
Fayetteville Tech Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Farrah Keith | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Addison Hudson | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Taylor DeTrant * | 3 | 5 | 1 | 13 | .308 | 34 | 1 | 1 | 0 | 6 | 0 | 3 | 0 | 0 | 7.5 |
| 5 | Bre'Yonna Harrison * | 3 | 7 | 1 | 14 | .429 | 0 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 10.0 |
| 6 | Samantha Harless * | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Ella Ferrie * | 3 | 10 | 3 | 31 | .226 | 0 | 1 | 0 | 1 | 11 | 1 | 0 | 0 | 0 | 12.0 |
| 9 | Kyrie Willis | 3 | 7 | 4 | 22 | .136 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Emma Smith | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Leah Sheppard | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Madison Carter | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Kayloni Eddings * | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Gracie Moore * | 3 | 0 | 1 | 1 | -1.000 | 2 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 40 | 12 | 106 | .264 | 39 | 8 | 3 | 1 | 48 | 1 | 6 | 0 | 0 | 52.0 | ||
Forsyth Technical Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma Willard | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Karlie Huffman * | 3 | 0 | 0 | 1 | .000 | 13 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Emma Sechrist * | 3 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 1 | 0 | 0 | 3.5 |
| 4 | Morgan Leonard | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Makayla Bullins | 1 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 6 | Reese Ney | 3 | 0 | 1 | 3 | -.333 | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Victoria Richardson * | 1 | 1 | 4 | 8 | -.375 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kenley Elliott | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Addison Morgan * | 3 | 1 | 0 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Sophia Blackledge * | 3 | 4 | 2 | 17 | .118 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Caroline Snow | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Lilly Winslow * | 3 | 10 | 3 | 22 | .318 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 15 | Jade Matias | 1 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 21 | 97 | .010 | 22 | 1 | 0 | 8 | 44 | 1 | 4 | 0 | 2 | 26.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
